Medical Tourism in Czech Republic: Complete Guide
The Czech Republic, centred on beautiful Prague, is a leading European destination for affordable medical care with particular strengths in cosmetic surgery, dental care, and fertility treatment.
31
Procedures Available
48%
Avg Savings vs UK
4
JCI Hospitals
300k+
Annual Medical Tourists
Czech Republic at a Glance
Why Choose Czech Republic for Medical Tourism?
Top Medical Specialties
- 1Cosmetic Surgery
- 2Dental
- 3Fertility
- 4Bariatric
Key Benefits
- Save an average of 48% compared to UK private prices
- 31 procedures available across 6 specialties
- 4 JCI-accredited hospitals ensuring international standards
- Just 2 hours flying time from London
- English-speaking medical staff at international clinics
- Comprehensive treatment packages including accommodation and transfers
Available Procedures in Czech Republic
31 treatments across 6 categories — prices in GBP
Bariatric Surgery
| Procedure | Price in Czech Republic | UK Private Price | Savings |
|---|---|---|---|
| Gastric Sleeve | £3,500 - £5,500 | £7,000 - £11,000 | 50% |
| Gastric Band | £2,800 - £4,200 | £5,000 - £8,000 | 46% |
| Gastric Bypass | £4,500 - £7,000 | £8,000 - £13,000 | 45% |
| Gastric Balloon | £2,000 - £3,200 | £3,000 - £5,000 | 35% |
Cosmetic Surgery
| Procedure | Price in Czech Republic | UK Private Price | Savings |
|---|---|---|---|
| Breast Reduction | £2,500 - £4,200 | £5,500 - £8,000 | 50% |
| Facelift | £3,500 - £6,000 | £7,000 - £12,000 | 50% |
| Mummy Makeover | £5,000 - £9,000 | £10,000 - £18,000 | 50% |
| Breast Lift | £2,500 - £4,000 | £5,000 - £7,500 | 48% |
| BBL (Brazilian Butt Lift) | £3,000 - £5,500 | £6,000 - £10,000 | 47% |
| Rhinoplasty | £2,500 - £4,500 | £5,000 - £8,000 | 46% |
| Neck Lift | £2,500 - £4,500 | £5,000 - £8,000 | 46% |
| Otoplasty | £1,200 - £2,300 | £2,500 - £4,000 | 46% |
| Brow Lift | £2,000 - £3,500 | £4,000 - £6,000 | 45% |
| Breast Augmentation | £2,800 - £4,500 | £5,000 - £8,000 | 44% |
| Blepharoplasty | £1,500 - £3,000 | £3,000 - £5,000 | 44% |
| Tummy Tuck | £3,000 - £5,000 | £5,000 - £9,000 | 43% |
| Liposuction | £2,000 - £3,800 | £3,000 - £6,000 | 36% |
Breast Reduction
Save 50%Facelift
Save 50%Mummy Makeover
Save 50%Breast Lift
Save 48%BBL (Brazilian Butt Lift)
Save 47%Rhinoplasty
Save 46%Neck Lift
Save 46%Otoplasty
Save 46%Brow Lift
Save 45%Breast Augmentation
Save 44%Blepharoplasty
Save 44%Tummy Tuck
Save 43%Liposuction
Save 36%Dental
| Procedure | Price in Czech Republic | UK Private Price | Savings |
|---|---|---|---|
| Dental Implants | £500 - £950 | £2,000 - £3,000 | 71% |
| Dental Crowns | £150 - £300 | £400 - £800 | 63% |
| Dental Veneers | £250 - £450 | £500 - £1,000 | 53% |
Eye Surgery
| Procedure | Price in Czech Republic | UK Private Price | Savings |
|---|---|---|---|
| LASIK Eye Surgery | £1,000 - £1,800 | £2,500 - £4,000 | 57% |
| Cataract Surgery | £1,200 - £2,200 | £2,500 - £4,000 | 48% |
| Lens Replacement | £1,500 - £2,800 | £3,000 - £5,000 | 46% |
Fertility Treatment
| Procedure | Price in Czech Republic | UK Private Price | Savings |
|---|---|---|---|
| IUI Treatment | £600 - £1,200 | £1,500 - £2,500 | 55% |
| IVF Treatment | £2,500 - £4,500 | £5,000 - £8,000 | 46% |
| Egg Donation IVF | £4,000 - £7,000 | £8,000 - £12,000 | 45% |
| PGT Genetic Testing | £1,500 - £3,000 | £3,000 - £5,000 | 44% |
| Embryo Freezing | £1,200 - £2,500 | £2,500 - £4,000 | 43% |
Orthopaedic Surgery
| Procedure | Price in Czech Republic | UK Private Price | Savings |
|---|---|---|---|
| Hip Replacement | £5,000 - £8,000 | £11,000 - £16,000 | 52% |
| Knee Replacement | £5,000 - £8,000 | £10,000 - £15,000 | 48% |
| ACL Reconstruction | £3,500 - £5,500 | £6,000 - £10,000 | 44% |
Cost Savings Overview
Prices Start From
£150
Lowest procedure price
Average Savings vs UK
48%
Compared to UK private prices
Procedures Available
31
Across 6 categories
Practical Information
Getting There
Direct flights from London take approximately 2 hours. Most major UK airports offer regular services. Many clinics arrange airport transfers as part of treatment packages.
Currency & Payments
The local currency is CZK (Kč). Most international clinics accept credit cards and bank transfers in GBP, EUR, or USD. ATMs are widely available. Consider a travel-friendly debit card to avoid conversion fees.
Language & Communication
The primary language is Czech. Doctors and staff at international clinics typically speak excellent English. Many clinics provide dedicated patient coordinators who handle communication throughout your treatment journey.
Travel Insurance
Always purchase comprehensive medical travel insurance that covers your planned procedure, potential complications, and extended stays. Specialist medical tourism insurers offer tailored policies. Confirm your cover before travelling.
Post-Treatment Follow-Up
Before travelling, agree a follow-up plan with your clinic. Many facilities offer virtual consultations after you return home. Request a detailed treatment summary and medical records in English for your GP. Some clinics partner with doctors in the UK for local aftercare.
Visa & Entry Requirements
UK citizens do not usually need a visa for short stays in Czech Republic, making it easy to plan your medical trip. Always verify the latest entry requirements before booking, as rules can change.
Medical Tourism in Czech Republic: FAQs
Yes, Czech Republic is a well-established medical tourism destination with internationally accredited hospitals and clinics. Look for JCI or ISO certifications when choosing a facility, verify doctor qualifications, and read patient reviews.