Medical Tourism in Poland: Complete Guide
Poland has rapidly emerged as a top medical tourism destination for UK patients, offering EU-standard healthcare at significantly lower costs.
39
Procedures Available
54%
Avg Savings vs UK
5
JCI Hospitals
400k+
Annual Medical Tourists
Poland at a Glance
Why Choose Poland for Medical Tourism?
Top Medical Specialties
- 1Dental
- 2Cosmetic Surgery
- 3Fertility
- 4Orthopaedic
- 5Bariatric
Key Benefits
- Save an average of 54% compared to UK private prices
- 39 procedures available across 8 specialties
- 5 JCI-accredited hospitals ensuring international standards
- Just 2.5 hours flying time from London
- English-speaking medical staff at international clinics
- Comprehensive treatment packages including accommodation and transfers
Available Procedures in Poland
39 treatments across 8 categories — prices in GBP
Bariatric Surgery
| Procedure | Price in Poland | UK Private Price | Savings |
|---|---|---|---|
| Gastric Sleeve | £3,000 - £5,000 | £7,000 - £11,000 | 56% |
| Gastric Bypass | £4,000 - £6,500 | £8,000 - £13,000 | 50% |
| Gastric Band | £2,500 - £4,000 | £5,000 - £8,000 | 50% |
| Gastric Balloon | £1,800 - £3,000 | £3,000 - £5,000 | 40% |
Cosmetic Surgery
| Procedure | Price in Poland | UK Private Price | Savings |
|---|---|---|---|
| Breast Reduction | £2,200 - £4,000 | £5,500 - £8,000 | 54% |
| Blepharoplasty | £1,200 - £2,500 | £3,000 - £5,000 | 54% |
| Rhinoplasty | £2,200 - £4,000 | £5,000 - £8,000 | 52% |
| Breast Lift | £2,200 - £3,800 | £5,000 - £7,500 | 52% |
| Mummy Makeover | £5,000 - £8,500 | £10,000 - £18,000 | 52% |
| Breast Augmentation | £2,500 - £4,000 | £5,000 - £8,000 | 50% |
| Otoplasty | £1,200 - £2,200 | £2,500 - £4,000 | 48% |
| BBL (Brazilian Butt Lift) | £3,000 - £5,500 | £6,000 - £10,000 | 47% |
| Tummy Tuck | £2,800 - £5,000 | £5,000 - £9,000 | 44% |
| Gynaecomastia Surgery | £1,800 - £3,200 | £3,500 - £5,500 | 44% |
| Liposuction | £1,800 - £3,500 | £3,000 - £6,000 | 41% |
Breast Reduction
Save 54%Blepharoplasty
Save 54%Rhinoplasty
Save 52%Breast Lift
Save 52%Mummy Makeover
Save 52%Breast Augmentation
Save 50%Otoplasty
Save 48%BBL (Brazilian Butt Lift)
Save 47%Tummy Tuck
Save 44%Gynaecomastia Surgery
Save 44%Liposuction
Save 41%Dental
| Procedure | Price in Poland | UK Private Price | Savings |
|---|---|---|---|
| Dental Implants | £450 - £900 | £2,000 - £3,000 | 73% |
| Dental Bridges | £180 - £450 | £600 - £1,500 | 70% |
| Root Canal Treatment | £80 - £250 | £300 - £800 | 70% |
| Wisdom Tooth Extraction | £60 - £180 | £200 - £500 | 66% |
| Dental Crowns | £120 - £300 | £400 - £800 | 65% |
| Full Mouth Dental Implants | £3,500 - £7,000 | £10,000 - £20,000 | 65% |
| Teeth Whitening | £100 - £250 | £300 - £700 | 65% |
| Dentures | £250 - £500 | £500 - £1,500 | 63% |
| Dental Veneers | £200 - £400 | £500 - £1,000 | 60% |
Dental Implants
Save 73%Dental Bridges
Save 70%Root Canal Treatment
Save 70%Wisdom Tooth Extraction
Save 66%Dental Crowns
Save 65%Full Mouth Dental Implants
Save 65%Teeth Whitening
Save 65%Dentures
Save 63%Dental Veneers
Save 60%Eye Surgery
| Procedure | Price in Poland | UK Private Price | Savings |
|---|---|---|---|
| LASIK Eye Surgery | £1,000 - £1,800 | £2,500 - £4,000 | 57% |
| Cataract Surgery | £1,200 - £2,200 | £2,500 - £4,000 | 48% |
| Lens Replacement | £1,500 - £2,800 | £3,000 - £5,000 | 46% |
Fertility Treatment
| Procedure | Price in Poland | UK Private Price | Savings |
|---|---|---|---|
| IUI Treatment | £500 - £1,000 | £1,500 - £2,500 | 63% |
| Embryo Freezing | £1,000 - £2,000 | £2,500 - £4,000 | 54% |
| Egg Donation IVF | £3,500 - £6,000 | £8,000 - £12,000 | 53% |
| IVF Treatment | £2,500 - £4,000 | £5,000 - £8,000 | 50% |
Hair Restoration
| Procedure | Price in Poland | UK Private Price | Savings |
|---|---|---|---|
| FUE Hair Transplant | £1,800 - £3,500 | £5,000 - £10,000 | 65% |
Orthopaedic Surgery
| Procedure | Price in Poland | UK Private Price | Savings |
|---|---|---|---|
| Spinal Surgery | £5,000 - £9,000 | £12,000 - £25,000 | 62% |
| Hip Replacement | £4,500 - £7,500 | £11,000 - £16,000 | 56% |
| Knee Replacement | £4,500 - £7,500 | £10,000 - £15,000 | 52% |
| ACL Reconstruction | £3,000 - £5,500 | £6,000 - £10,000 | 47% |
| Shoulder Surgery | £3,000 - £5,500 | £6,000 - £10,000 | 47% |
Other Treatments
| Procedure | Price in Poland | UK Private Price | Savings |
|---|---|---|---|
| Varicose Vein Treatment | £1,000 - £1,800 | £2,000 - £4,000 | 53% |
| Physiotherapy & Rehabilitation | £40 - £120 | £60 - £200 | 38% |
Cost Savings Overview
Prices Start From
£40
Lowest procedure price
Average Savings vs UK
54%
Compared to UK private prices
Procedures Available
39
Across 8 categories
Practical Information
Getting There
Direct flights from London take approximately 2.5 hours. Most major UK airports offer regular services. Many clinics arrange airport transfers as part of treatment packages.
Currency & Payments
The local currency is PLN (zł). Most international clinics accept credit cards and bank transfers in GBP, EUR, or USD. ATMs are widely available. Consider a travel-friendly debit card to avoid conversion fees.
Language & Communication
The primary language is Polish. Doctors and staff at international clinics typically speak excellent English. Many clinics provide dedicated patient coordinators who handle communication throughout your treatment journey.
Travel Insurance
Always purchase comprehensive medical travel insurance that covers your planned procedure, potential complications, and extended stays. Specialist medical tourism insurers offer tailored policies. Confirm your cover before travelling.
Post-Treatment Follow-Up
Before travelling, agree a follow-up plan with your clinic. Many facilities offer virtual consultations after you return home. Request a detailed treatment summary and medical records in English for your GP. Some clinics partner with doctors in the UK for local aftercare.
Visa & Entry Requirements
UK citizens do not usually need a visa for short stays in Poland, making it easy to plan your medical trip. Always verify the latest entry requirements before booking, as rules can change.
Medical Tourism in Poland: FAQs
Yes, Poland is a well-established medical tourism destination with internationally accredited hospitals and clinics. Look for JCI or ISO certifications when choosing a facility, verify doctor qualifications, and read patient reviews.